Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Eastmoor Academy at Central District Preview Tournament
Saturday, January 15, 2022
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jairus Johnson | 199 | 178 | 181 | 558 | 186.0 | |||
Leanthony Jones | 126 | 122 | 96 | 344 | 114.7 | |||
Corey Morris | 72 | 86 | 132 | 290 | 96.7 | |||
Greg Staples | 92 | 99 | 82 | 273 | 91.0 | |||
REGULAR GAMES TOTAL | 489 | 485 | 491 | 1465 | 488.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
108 | 160 | 106 | 102 | 83 | 102 | 661 | 110.2 | |
119 | 101 | 98 | 75 | 75 | 91 | 559 | 93.2 | |
TOTALS | PINS | |||||||
2685 |