Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley COHSBC at Warrior Bowl Out
Tuesday, December 28, 2021
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Caruso | 214 | 235 | 449 | 224.5 | ||||
Hunter Houser | 169 | 214 | 383 | 191.5 | ||||
Carson Dever | 177 | 179 | 356 | 178.0 | ||||
Evan Jackson | 167 | 115 | 282 | 141.0 | ||||
Scott Hosni | 98 | 98 | 98.0 | |||||
Sub 1 | 91 | 91 | 91.0 | |||||
REGULAR GAMES TOTAL | 825 | 834 | 1659 | 829.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
226 | 160 | 185 | 136 | 160 | 163 | 1030 | 171.7 | |
189 | 126 | 315 | 157.5 | |||||
TOTALS | PINS | |||||||
3004 |