Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 13, 2021
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zeke Sears-Giardina | 178 | 98 | 276 | 138.0 | ||||
Logan Thomas | 124 | 125 | 249 | 124.5 | ||||
Reed Schworm | 112 | 114 | 226 | 113.0 | ||||
Ian Roy | 104 | 104 | 104.0 | |||||
Karan Rai | 84 | 84 | 84.0 | |||||
Alden Lippman | 82 | 82 | 82.0 | |||||
Ben Gillman | 74 | 74 | 74.0 | |||||
REGULAR GAMES TOTAL | 580 | 515 | 1095 | 547.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
88 | 127 | 215 | 107.5 | |||||
TOTALS | PINS | |||||||
1310 |
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marlin Yarborough | 247 | 288 | 535 | 267.5 | ||||
Ayden Jordan | 156 | 180 | 336 | 168.0 | ||||
Bradley Teynor | 142 | 117 | 259 | 129.5 | ||||
Lukas Graham | 158 | 158 | 158.0 | |||||
Shane Shultz | 131 | 131 | 131.0 | |||||
Mark Fowler | 128 | 128 | 128.0 | |||||
Noah Shultz | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 801 | 871 | 1672 | 836.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 187 | 326 | 163.0 | |||||
TOTALS | PINS | |||||||
1998 |