Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thomas Worthington COHSBC at Red Blue Classic
Saturday, December 4, 2021
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 165 | 212 | 177 | 554 | 184.7 | |||
Jesse Turner | 210 | 138 | 133 | 481 | 160.3 | |||
Jake Hanna | 146 | 162 | 155 | 463 | 154.3 | |||
Daniel Whitney | 189 | 136 | 128 | 453 | 151.0 | |||
Joey Ponziani | 148 | 141 | 162 | 451 | 150.3 | |||
Zach Campbell | 140 | 144 | 127 | 411 | 137.0 | |||
Mason Fields | 123 | 144 | 136 | 403 | 134.3 | |||
Logan Grove | 138 | 133 | 271 | 135.5 | ||||
REGULAR GAMES TOTAL | 1259 | 1210 | 1018 | 3487 | 1,162.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 168 | 131 | 175 | 163 | 180 | 952 | 158.7 | |
TOTALS | PINS | |||||||
4439 |