Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Pickerington North COHSBC at Kick Off Tournament
Saturday, November 20, 2021
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Neubauer | 157 | 233 | 246 | 636 | 212.0 | |||
Ethan Yurko | 193 | 211 | 176 | 580 | 193.3 | |||
Jack Rodgers | 204 | 183 | 177 | 564 | 188.0 | |||
Baylee Becker | 144 | 204 | 215 | 563 | 187.7 | |||
Nate Bolyard | 156 | 156 | 156.0 | |||||
Ethan Grundy | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 833 | 987 | 814 | 2634 | 878.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
231 | 159 | 177 | 185 | 213 | 178 | 1143 | 190.5 | |
226 | 213 | 194 | 167 | 160 | 960 | 192.0 | ||
TOTALS | PINS | |||||||
4737 |