Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 7, 2022
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 268 | 195 | 463 | 231.5 | ||||
Adam Wilhelm | 183 | 234 | 417 | 208.5 | ||||
Nick Green | 168 | 233 | 401 | 200.5 | ||||
Tyler Lewis | 151 | 137 | 288 | 144.0 | ||||
Connor Tracy | 157 | 157 | 157.0 | |||||
Collin Noble | 147 | 147 | 147.0 | |||||
REGULAR GAMES TOTAL | 1074 | 799 | 1873 | 936.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
276 | 153 | 429 | 214.5 | |||||
TOTALS | PINS | |||||||
2302 |
CENTERBUG | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |