Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley COHSBC at Districts
Monday, February 28, 2022
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hunter Houser | 199 | 190 | 184 | 573 | 191.0 | |||
Nick Caruso | 163 | 223 | 179 | 565 | 188.3 | |||
Jacob Wolford | 222 | 178 | 106 | 506 | 168.7 | |||
Carson Dever | 152 | 157 | 176 | 485 | 161.7 | |||
Blaine O'Brien | 169 | 154 | 124 | 447 | 149.0 | |||
REGULAR GAMES TOTAL | 905 | 902 | 769 | 2576 | 858.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 146 | 154 | 163 | 158 | 211 | 1021 | 170.2 | |
TOTALS | PINS | |||||||
3597 |