Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley COHSBC at Sectionals
Friday, February 25, 2022
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hunter Houser | 246 | 232 | 276 | 754 | 251.3 | |||
Nick Caruso | 149 | 235 | 245 | 629 | 209.7 | |||
Carson Dever | 200 | 175 | 179 | 554 | 184.7 | |||
Blaine O'Brien | 151 | 154 | 184 | 489 | 163.0 | |||
Jacob Wolford | 143 | 146 | 289 | 144.5 | ||||
Evan Jackson | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 889 | 930 | 1030 | 2849 | 949.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 130 | 181 | 215 | 211 | 170 | 1087 | 181.2 | |
TOTALS | PINS | |||||||
3936 |