Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley COHSBC at Blue and Gold
Sunday, February 6, 2022
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Caruso | 238 | 171 | 212 | 621 | 207.0 | |||
Carson Dever | 182 | 150 | 224 | 556 | 185.3 | |||
Hunter Houser | 166 | 176 | 214 | 556 | 185.3 | |||
Blaine O'Brien | 132 | 161 | 155 | 448 | 149.3 | |||
Jacob Wolford | 153 | 146 | 299 | 149.5 | ||||
Evan Jackson | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 871 | 804 | 935 | 2610 | 870.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
215 | 167 | 194 | 200 | 155 | 931 | 186.2 | ||
TOTALS | PINS | |||||||
3541 |