Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Gahanna Lincoln COHSBC at Kick-Off Tournament
Saturday, November 20, 2021
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Edmund Pax | 204 | 176 | 172 | 552 | 184.0 | |||
Jaxson Lealand | 194 | 167 | 168 | 529 | 176.3 | |||
Kevin Foit | 175 | 180 | 170 | 525 | 175.0 | |||
Sam Coman | 167 | 139 | 306 | 153.0 | ||||
Maxwell Stith | 149 | 135 | 284 | 142.0 | ||||
Nikolas Vansach | 160 | 160 | 160.0 | |||||
Matthew Vansach | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 889 | 797 | 808 | 2494 | 831.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 166 | 337 | 168.5 | |||||
TOTALS | PINS | |||||||
2831 |