Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Kilbourne COHSBC at Buckeye High School Classic
Saturday, January 8, 2022
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Tavella | 189 | 170 | 152 | 511 | 170.3 | |||
Samuel Knuth | 145 | 162 | 163 | 470 | 156.7 | |||
Zach Beck | 157 | 158 | 126 | 441 | 147.0 | |||
Miles Roberts | 173 | 130 | 303 | 151.5 | ||||
Levi Knuth | 129 | 135 | 264 | 132.0 | ||||
Liam Meisel | 161 | 161 | 161.0 | |||||
Sub One | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 740 | 798 | 732 | 2270 | 756.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 202 | 223 | 116 | 139 | 152 | 1011 | 168.5 | |
133 | 101 | 234 | 117.0 | |||||
TOTALS | PINS | |||||||
3515 |