Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 8, 2021
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Maliwesky | 182 | 192 | 374 | 187.0 | ||||
Jack Kish | 157 | 160 | 317 | 158.5 | ||||
Peter Assaf | 141 | 127 | 268 | 134.0 | ||||
Blake Tippett | 126 | 137 | 263 | 131.5 | ||||
JD McMonagle | 130 | 130 | 130.0 | |||||
Quinn Brown | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 726 | 746 | 1472 | 736.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 166 | 326 | 163.0 | |||||
TOTALS | PINS | |||||||
1798 |
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Bradley | 147 | 192 | 339 | 169.5 | ||||
Jared Baden | 168 | 165 | 333 | 166.5 | ||||
Myles Etherington | 176 | 157 | 333 | 166.5 | ||||
Nick McGuire | 134 | 161 | 295 | 147.5 | ||||
Neil Mackey | 124 | 124 | 124.0 | |||||
Alex Bookman | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 738 | 799 | 1537 | 768.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 144 | 303 | 151.5 | |||||
TOTALS | PINS | |||||||
1840 |