Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Christian at Boy's Sectionals
Friday, February 18, 2022
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Dirscherl | 166 | 182 | 194 | 542 | 180.7 | |||
Tyler White | 190 | 148 | 158 | 496 | 165.3 | |||
Will Muskopf | 138 | 126 | 204 | 468 | 156.0 | |||
Connor Lawson | 147 | 160 | 109 | 416 | 138.7 | |||
Garrett Dixon | 113 | 124 | 145 | 382 | 127.3 | |||
REGULAR GAMES TOTAL | 754 | 740 | 810 | 2304 | 768.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 156 | 154 | 141 | 193 | 160 | 978 | 163.0 | |
TOTALS | PINS | |||||||
3282 |