Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Christian at King's Classic
Monday, January 17, 2022
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Dirscherl | 188 | 193 | 200 | 581 | 193.7 | |||
Will Muskopf | 210 | 202 | 146 | 558 | 186.0 | |||
Tyler White | 142 | 174 | 239 | 555 | 185.0 | |||
Garrett Dixon | 161 | 169 | 170 | 500 | 166.7 | |||
Connor Lawson | 135 | 168 | 137 | 440 | 146.7 | |||
REGULAR GAMES TOTAL | 836 | 906 | 892 | 2634 | 878.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 167 | 173 | 186 | 157 | 852 | 170.4 | ||
TOTALS | PINS | |||||||
3486 |