Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Christian at Buckeye High School Classic
Saturday, January 8, 2022
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler White | 158 | 188 | 176 | 522 | 174.0 | |||
Noah Dirscherl | 147 | 171 | 153 | 471 | 157.0 | |||
Will Muskopf | 126 | 144 | 201 | 471 | 157.0 | |||
Connor Lawson | 140 | 156 | 171 | 467 | 155.7 | |||
Garrett Dixon | 139 | 122 | 261 | 130.5 | ||||
Michael Goulette | 115 | 115 | 115.0 | |||||
REGULAR GAMES TOTAL | 710 | 781 | 816 | 2307 | 769.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 120 | 141 | 142 | 566 | 141.5 | |||
143 | 136 | 125 | 150 | 554 | 138.5 | |||
TOTALS | PINS | |||||||
3427 |