Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville Central COHSBC at Buckeye High School Classic
Saturday, January 8, 2022
Westerville Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kyle Richardson | 142 | 156 | 300 | 598 | 199.3 | |||
Payton Hartgrove | 163 | 200 | 186 | 549 | 183.0 | |||
Zack Smock | 157 | 146 | 206 | 509 | 169.7 | |||
George Anderson | 152 | 157 | 188 | 497 | 165.7 | |||
Logan Henslee | 169 | 169 | 169.0 | |||||
Michael Gastin | 117 | 117 | 117.0 | |||||
Robert Fleming | 107 | 107 | 107.0 | |||||
REGULAR GAMES TOTAL | 783 | 776 | 987 | 2546 | 848.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
202 | 185 | 149 | 174 | 710 | 177.5 | |||
186 | 152 | 148 | 168 | 654 | 163.5 | |||
TOTALS | PINS | |||||||
3910 |