Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 10, 2022
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
AJ Scott | 193 | 262 | 455 | 227.5 | ||||
Nathan McGrath | 194 | 162 | 356 | 178.0 | ||||
Jordan Burchnell | 202 | 145 | 347 | 173.5 | ||||
Yeison Samboy | 141 | 192 | 333 | 166.5 | ||||
Markel Roberts | 152 | 144 | 296 | 148.0 | ||||
REGULAR GAMES TOTAL | 882 | 905 | 1787 | 893.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 203 | 361 | 180.5 | |||||
TOTALS | PINS | |||||||
2148 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Dirscherl | 237 | 226 | 463 | 231.5 | ||||
Tyler White | 169 | 221 | 390 | 195.0 | ||||
Connor Lawson | 170 | 168 | 338 | 169.0 | ||||
Garrett Dixon | 129 | 181 | 310 | 155.0 | ||||
Michael Goulette | 140 | 140 | 140.0 | |||||
Will Muskopf | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 811 | 936 | 1747 | 873.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
175 | 187 | 362 | 181.0 | |||||
TOTALS | PINS | |||||||
2109 |