Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 1, 2021
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Diego Chavez Emerson | 129 | 106 | 235 | 117.5 | ||||
Mackzua Chavez Emerson | 74 | 95 | 169 | 84.5 | ||||
Rodrigo Ramos | 76 | 49 | 125 | 62.5 | ||||
REGULAR GAMES TOTAL | 279 | 250 | 529 | 264.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
79 | 92 | 171 | 85.5 | |||||
TOTALS | PINS | |||||||
700 |
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathan McGrath | 198 | 222 | 420 | 210.0 | ||||
AJ Scott | 181 | 213 | 394 | 197.0 | ||||
Jordan Burchnell | 156 | 186 | 342 | 171.0 | ||||
Markel Roberts | 169 | 122 | 291 | 145.5 | ||||
Yeison Samboy | 150 | 133 | 283 | 141.5 | ||||
REGULAR GAMES TOTAL | 854 | 876 | 1730 | 865.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
136 | 145 | 281 | 140.5 | |||||
TOTALS | PINS | |||||||
2011 |