Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 19, 2022
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caden Lester | 232 | 190 | 422 | 211.0 | ||||
Nick Gillian | 182 | 182 | 364 | 182.0 | ||||
Andy Karas | 144 | 188 | 332 | 166.0 | ||||
Stephen Stalnaker | 151 | 152 | 303 | 151.5 | ||||
Patrick Anderson | 140 | 140 | 140.0 | |||||
Luke Trejchel | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 831 | 852 | 1683 | 841.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 207 | 387 | 193.5 | |||||
TOTALS | PINS | |||||||
2070 |
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
AJ Scott | 279 | 227 | 506 | 253.0 | ||||
Nathan McGrath | 239 | 200 | 439 | 219.5 | ||||
Yeison Samboy | 209 | 138 | 347 | 173.5 | ||||
Jordan Burchnell | 179 | 139 | 318 | 159.0 | ||||
Markel Roberts | 109 | 151 | 260 | 130.0 | ||||
REGULAR GAMES TOTAL | 1015 | 855 | 1870 | 935.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 279 | 444 | 222.0 | |||||
TOTALS | PINS | |||||||
2314 |