Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 18, 2022
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Gillian | 227 | 230 | 457 | 228.5 | ||||
Caden Lester | 209 | 200 | 409 | 204.5 | ||||
Stephen Stalnaker | 189 | 189 | 189.0 | |||||
Andy Karas | 167 | 167 | 167.0 | |||||
Jalen Carpenter | 157 | 157 | 157.0 | |||||
Patrick Anderson | 156 | 156 | 156.0 | |||||
Luke Trejchel | 145 | 145 | 145.0 | |||||
John Mcdermott | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 948 | 866 | 1814 | 907.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 177 | 312 | 156.0 | |||||
TOTALS | PINS | |||||||
2126 |
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Reed Schworm | 114 | 125 | 239 | 119.5 | ||||
Logan Thomas | 86 | 112 | 198 | 99.0 | ||||
Alex Dutton | 88 | 87 | 175 | 87.5 | ||||
Zeke Sears-Giardina | 106 | 106 | 106.0 | |||||
Alden Lippman | 84 | 84 | 84.0 | |||||
Ben Gillman | 60 | 60 | 60.0 | |||||
Ian Roy | 53 | 53 | 53.0 | |||||
REGULAR GAMES TOTAL | 447 | 468 | 915 | 457.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
119 | 78 | 197 | 98.5 | |||||
TOTALS | PINS | |||||||
1112 |