Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 28, 2022
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Stuart Hankinson | 193 | 193 | 386 | 193.0 | ||||
Aiden Potts | 139 | 202 | 341 | 170.5 | ||||
Michael Wagner | 154 | 142 | 296 | 148.0 | ||||
Pervonne Vera | 166 | 122 | 288 | 144.0 | ||||
Liam Richardson | 132 | 151 | 283 | 141.5 | ||||
REGULAR GAMES TOTAL | 784 | 810 | 1594 | 797.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 153 | 314 | 157.0 | |||||
TOTALS | PINS | |||||||
1908 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Patrick Anderson | 171 | 203 | 374 | 187.0 | ||||
Caden Lester | 171 | 193 | 364 | 182.0 | ||||
Andy Karas | 184 | 160 | 344 | 172.0 | ||||
Stephen Stalnaker | 215 | 127 | 342 | 171.0 | ||||
Luke Trejchel | 190 | 190 | 190.0 | |||||
Nick Gillian | 169 | 169 | 169.0 | |||||
REGULAR GAMES TOTAL | 910 | 873 | 1783 | 891.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
235 | 176 | 411 | 205.5 | |||||
TOTALS | PINS | |||||||
2194 |