Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 21, 2022
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Stuart Hankinson | 202 | 225 | 427 | 213.5 | ||||
Aiden Potts | 205 | 201 | 406 | 203.0 | ||||
Liam Richardson | 164 | 159 | 323 | 161.5 | ||||
Pervonne Vera | 120 | 156 | 276 | 138.0 | ||||
Nathan Maier | 137 | 122 | 259 | 129.5 | ||||
REGULAR GAMES TOTAL | 828 | 863 | 1691 | 845.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
132 | 136 | 268 | 134.0 | |||||
TOTALS | PINS | |||||||
1959 |
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaden Martinez | 148 | 139 | 287 | 143.5 | ||||
Sincere Little | 83 | 113 | 196 | 98.0 | ||||
Jaydens Foster | 78 | 102 | 180 | 90.0 | ||||
Jose Martinez | 80 | 99 | 179 | 89.5 | ||||
Rodrigo Ramos | 70 | 81 | 151 | 75.5 | ||||
REGULAR GAMES TOTAL | 459 | 534 | 993 | 496.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
79 | 97 | 176 | 88.0 | |||||
TOTALS | PINS | |||||||
1169 |