Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, November 29, 2021
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Potts | 180 | 174 | 354 | 177.0 | ||||
Liam Richardson | 173 | 171 | 344 | 172.0 | ||||
Stuart Hankinson | 180 | 138 | 318 | 159.0 | ||||
Michael Wagner | 138 | 153 | 291 | 145.5 | ||||
Eli MacKim | 93 | 118 | 211 | 105.5 | ||||
REGULAR GAMES TOTAL | 764 | 754 | 1518 | 759.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 145 | 279 | 139.5 | |||||
TOTALS | PINS | |||||||
1797 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caden Lester | 227 | 222 | 449 | 224.5 | ||||
Andy Karas | 208 | 182 | 390 | 195.0 | ||||
Stephen Stalnaker | 173 | 165 | 338 | 169.0 | ||||
Nick Gillian | 171 | 159 | 330 | 165.0 | ||||
Luke Trejchel | 128 | 168 | 296 | 148.0 | ||||
REGULAR GAMES TOTAL | 907 | 896 | 1803 | 901.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 158 | 309 | 154.5 | |||||
TOTALS | PINS | |||||||
2112 |