Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 3, 2022
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Needles | 206 | 217 | 423 | 211.5 | ||||
Daylon Powel | 212 | 166 | 378 | 189.0 | ||||
REGULAR GAMES TOTAL | 418 | 383 | 801 | 400.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
58 | 59 | 117 | 58.5 | |||||
TOTALS | PINS | |||||||
918 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Stuart Hankinson | 195 | 157 | 352 | 176.0 | ||||
Noah Crissinger | 145 | 151 | 296 | 148.0 | ||||
Liam Richardson | 166 | 126 | 292 | 146.0 | ||||
Aiden Potts | 117 | 169 | 286 | 143.0 | ||||
Pervonne Vera | 151 | 119 | 270 | 135.0 | ||||
REGULAR GAMES TOTAL | 774 | 722 | 1496 | 748.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 129 | 311 | 155.5 | |||||
TOTALS | PINS | |||||||
1807 |