Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 2, 2021
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Needles | 180 | 171 | 351 | 175.5 | ||||
Shawn Spaulding | 150 | 185 | 335 | 167.5 | ||||
Anthony Jared | 128 | 128 | 128.0 | |||||
David Woodlard | 96 | 96 | 96.0 | |||||
Ivo Gilimore | 88 | 88 | 88.0 | |||||
Sadiq Ricket | 81 | 81 | 81.0 | |||||
REGULAR GAMES TOTAL | 499 | 580 | 1079 | 539.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
122 | 150 | 272 | 136.0 | |||||
TOTALS | PINS | |||||||
1351 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caden Lester | 181 | 193 | 374 | 187.0 | ||||
Stephen Stalnaker | 184 | 178 | 362 | 181.0 | ||||
Nick Gillian | 168 | 159 | 327 | 163.5 | ||||
Patrick Anderson | 155 | 146 | 301 | 150.5 | ||||
Luke Trejchel | 127 | 127 | 127.0 | |||||
Andy Karas | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 806 | 803 | 1609 | 804.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 156 | 294 | 147.0 | |||||
TOTALS | PINS | |||||||
1903 |