Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 28, 2022
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hayden Roemer | 183 | 195 | 378 | 189.0 | ||||
Luke Clark Moody | 159 | 168 | 327 | 163.5 | ||||
Dominic Moretti | 167 | 160 | 327 | 163.5 | ||||
Jack Greer | 172 | 150 | 322 | 161.0 | ||||
Griffin Rosinski | 99 | 120 | 219 | 109.5 | ||||
REGULAR GAMES TOTAL | 780 | 793 | 1573 | 786.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 169 | 322 | 161.0 | |||||
TOTALS | PINS | |||||||
1895 |
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Leach | 238 | 210 | 448 | 224.0 | ||||
Nathan McGrath | 205 | 236 | 441 | 220.5 | ||||
Jordan Burchnell | 219 | 178 | 397 | 198.5 | ||||
AJ Scott | 208 | 184 | 392 | 196.0 | ||||
Yeison Samboy | 187 | 143 | 330 | 165.0 | ||||
REGULAR GAMES TOTAL | 1057 | 951 | 2008 | 1,004.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
202 | 221 | 423 | 211.5 | |||||
TOTALS | PINS | |||||||
2431 |