Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 25, 2022
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Greer | 245 | 173 | 418 | 209.0 | ||||
Luke Clark Moody | 220 | 154 | 374 | 187.0 | ||||
Dominic Moretti | 148 | 223 | 371 | 185.5 | ||||
Hayden Roemer | 160 | 172 | 332 | 166.0 | ||||
Griffin Rosinski | 128 | 143 | 271 | 135.5 | ||||
REGULAR GAMES TOTAL | 901 | 865 | 1766 | 883.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 113 | 314 | 157.0 | |||||
TOTALS | PINS | |||||||
2080 |
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jose Martinez | 119 | 122 | 241 | 120.5 | ||||
Jaydens Foster | 103 | 111 | 214 | 107.0 | ||||
Jaden Martinez | 103 | 91 | 194 | 97.0 | ||||
Sincere Little | 77 | 89 | 166 | 83.0 | ||||
Rodrigo Ramos | 69 | 69 | 69.0 | |||||
Orry Pratt | 46 | 46 | 46.0 | |||||
REGULAR GAMES TOTAL | 517 | 413 | 930 | 465.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
113 | 79 | 192 | 96.0 | |||||
TOTALS | PINS | |||||||
1122 |