Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 8, 2022
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Greer | 212 | 191 | 403 | 201.5 | ||||
Hayden Roemer | 193 | 159 | 352 | 176.0 | ||||
Dominic Moretti | 175 | 164 | 339 | 169.5 | ||||
Griffin Rosinski | 148 | 179 | 327 | 163.5 | ||||
Luke Clark Moody | 131 | 158 | 289 | 144.5 | ||||
REGULAR GAMES TOTAL | 859 | 851 | 1710 | 855.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 129 | 292 | 146.0 | |||||
TOTALS | PINS | |||||||
2002 |
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |