Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 4, 2022
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hayden Roemer | 188 | 190 | 378 | 189.0 | ||||
Jack Greer | 154 | 156 | 310 | 155.0 | ||||
Seamus McCormick | 89 | 126 | 215 | 107.5 | ||||
REGULAR GAMES TOTAL | 431 | 472 | 903 | 451.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 132 | 267 | 133.5 | |||||
TOTALS | PINS | |||||||
1170 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jordan Harrison | 130 | 129 | 259 | 129.5 | ||||
Andre Claude | 116 | 138 | 254 | 127.0 | ||||
Robert McKee | 127 | 111 | 238 | 119.0 | ||||
Wyatt Young | 80 | 107 | 187 | 93.5 | ||||
Albert Munnerlyn | 75 | 89 | 164 | 82.0 | ||||
REGULAR GAMES TOTAL | 528 | 574 | 1102 | 551.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
97 | 120 | 217 | 108.5 | |||||
TOTALS | PINS | |||||||
1319 |