Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 10, 2021
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hayden Roemer | 180 | 218 | 398 | 199.0 | ||||
Dominic Moretti | 164 | 208 | 372 | 186.0 | ||||
Luke Clark Moody | 178 | 167 | 345 | 172.5 | ||||
Jack Greer | 138 | 168 | 306 | 153.0 | ||||
Seamus McCormick | 86 | 86 | 86.0 | |||||
Malik Shraim | 80 | 80 | 80.0 | |||||
REGULAR GAMES TOTAL | 746 | 841 | 1587 | 793.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
132 | 137 | 269 | 134.5 | |||||
TOTALS | PINS | |||||||
1856 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Stuart Hankinson | 183 | 186 | 369 | 184.5 | ||||
Aiden Potts | 134 | 199 | 333 | 166.5 | ||||
Pervonne Vera | 117 | 183 | 300 | 150.0 | ||||
Noah Crissinger | 189 | 106 | 295 | 147.5 | ||||
Liam Richardson | 144 | 144 | 288 | 144.0 | ||||
REGULAR GAMES TOTAL | 767 | 818 | 1585 | 792.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
223 | 110 | 333 | 166.5 | |||||
TOTALS | PINS | |||||||
1918 |