Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 21, 2022
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Mowery | 204 | 164 | 368 | 184.0 | ||||
Zecharaih Kim | 195 | 133 | 328 | 164.0 | ||||
Ryan Reagan | 134 | 171 | 305 | 152.5 | ||||
Colin Harrison | 102 | 127 | 229 | 114.5 | ||||
Kian Jennings | 147 | 74 | 221 | 110.5 | ||||
REGULAR GAMES TOTAL | 782 | 669 | 1451 | 725.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 190 | 310 | 155.0 | |||||
TOTALS | PINS | |||||||
1761 |
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shawn Spaulding | 186 | 169 | 355 | 177.5 | ||||
Tyler Needles | 181 | 147 | 328 | 164.0 | ||||
Daylon Powel | 147 | 178 | 325 | 162.5 | ||||
Ivo Gilimore | 119 | 125 | 244 | 122.0 | ||||
Anthony Jared | 119 | 116 | 235 | 117.5 | ||||
REGULAR GAMES TOTAL | 752 | 735 | 1487 | 743.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
211 | 128 | 339 | 169.5 | |||||
TOTALS | PINS | |||||||
1826 |