Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 19, 2022
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Mowery | 213 | 246 | 459 | 229.5 | ||||
Ryan Reagan | 189 | 148 | 337 | 168.5 | ||||
Colin Harrison | 144 | 128 | 272 | 136.0 | ||||
Kian Jennings | 144 | 107 | 251 | 125.5 | ||||
Zecharaih Kim | 115 | 130 | 245 | 122.5 | ||||
REGULAR GAMES TOTAL | 805 | 759 | 1564 | 782.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 133 | 302 | 151.0 | |||||
TOTALS | PINS | |||||||
1866 |
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Moretti | 208 | 189 | 397 | 198.5 | ||||
Jack Greer | 184 | 199 | 383 | 191.5 | ||||
Luke Clark Moody | 155 | 200 | 355 | 177.5 | ||||
Griffin Rosinski | 137 | 136 | 273 | 136.5 | ||||
Seamus McCormick | 99 | 85 | 184 | 92.0 | ||||
REGULAR GAMES TOTAL | 783 | 809 | 1592 | 796.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 163 | 297 | 148.5 | |||||
TOTALS | PINS | |||||||
1889 |