Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 14, 2022
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryan Reagan | 171 | 183 | 354 | 177.0 | ||||
Jacob Mowery | 157 | 163 | 320 | 160.0 | ||||
Colin Harrison | 130 | 120 | 250 | 125.0 | ||||
Kian Jennings | 123 | 123 | 246 | 123.0 | ||||
Zecharaih Kim | 98 | 126 | 224 | 112.0 | ||||
REGULAR GAMES TOTAL | 679 | 715 | 1394 | 697.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 169 | 281 | 140.5 | |||||
TOTALS | PINS | |||||||
1675 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Potts | 168 | 184 | 352 | 176.0 | ||||
Liam Richardson | 164 | 182 | 346 | 173.0 | ||||
Noah Crissinger | 147 | 178 | 325 | 162.5 | ||||
Stuart Hankinson | 151 | 170 | 321 | 160.5 | ||||
Pervonne Vera | 141 | 159 | 300 | 150.0 | ||||
REGULAR GAMES TOTAL | 771 | 873 | 1644 | 822.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
154 | 195 | 349 | 174.5 | |||||
TOTALS | PINS | |||||||
1993 |