Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 6, 2022
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryan Reagan | 206 | 156 | 362 | 181.0 | ||||
Jacob Mowery | 152 | 199 | 351 | 175.5 | ||||
Kian Jennings | 88 | 136 | 224 | 112.0 | ||||
Colin Harrison | 100 | 96 | 196 | 98.0 | ||||
Zecharaih Kim | 179 | 179 | 179.0 | |||||
Joshua King | 86 | 86 | 86.0 | |||||
REGULAR GAMES TOTAL | 632 | 766 | 1398 | 699.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
129 | 157 | 286 | 143.0 | |||||
TOTALS | PINS | |||||||
1684 |
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaden Martinez | 163 | 139 | 302 | 151.0 | ||||
Sincere Little | 105 | 113 | 218 | 109.0 | ||||
Rodrigo Ramos | 78 | 114 | 192 | 96.0 | ||||
Jaydens Foster | 67 | 98 | 165 | 82.5 | ||||
Jose Martinez | 80 | 62 | 142 | 71.0 | ||||
REGULAR GAMES TOTAL | 493 | 526 | 1019 | 509.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 137 | 252 | 126.0 | |||||
TOTALS | PINS | |||||||
1271 |