Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 4, 2022
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryan Reagan | 185 | 165 | 350 | 175.0 | ||||
Jacob Mowery | 157 | 140 | 297 | 148.5 | ||||
Kian Jennings | 151 | 114 | 265 | 132.5 | ||||
Colin Harrison | 132 | 72 | 204 | 102.0 | ||||
Zecharaih Kim | 96 | 96 | 96.0 | |||||
Joshua King | 90 | 90 | 90.0 | |||||
REGULAR GAMES TOTAL | 715 | 587 | 1302 | 651.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
131 | 143 | 274 | 137.0 | |||||
TOTALS | PINS | |||||||
1576 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Dirscherl | 216 | 159 | 375 | 187.5 | ||||
Connor Lawson | 207 | 160 | 367 | 183.5 | ||||
Will Muskopf | 191 | 131 | 322 | 161.0 | ||||
Tyler White | 138 | 142 | 280 | 140.0 | ||||
Garrett Dixon | 123 | 123 | 123.0 | |||||
Michael Goulette | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 875 | 705 | 1580 | 790.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 157 | 299 | 149.5 | |||||
TOTALS | PINS | |||||||
1879 |