Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 1, 2021
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryan Reagan | 156 | 147 | 303 | 151.5 | ||||
Joshua King | 138 | 148 | 286 | 143.0 | ||||
Jacob Mowery | 129 | 130 | 259 | 129.5 | ||||
Colin Harrison | 120 | 99 | 219 | 109.5 | ||||
Kian Jennings | 92 | 92 | 92.0 | |||||
Zecharaih Kim | 76 | 76 | 76.0 | |||||
REGULAR GAMES TOTAL | 635 | 600 | 1235 | 617.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 130 | 272 | 136.0 | |||||
TOTALS | PINS | |||||||
1507 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Wyatt Young | 122 | 107 | 229 | 114.5 | ||||
Robert McKee | 104 | 112 | 216 | 108.0 | ||||
Jordan Harrison | 117 | 88 | 205 | 102.5 | ||||
Andre Claude | 102 | 64 | 166 | 83.0 | ||||
REGULAR GAMES TOTAL | 445 | 371 | 816 | 408.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
72 | 76 | 148 | 74.0 | |||||
TOTALS | PINS | |||||||
964 |