Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 2, 2022
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peyton Brobst | 176 | 240 | 416 | 208.0 | ||||
Tyler Lumbard | 215 | 188 | 403 | 201.5 | ||||
Frank Mcmanaway | 212 | 135 | 347 | 173.5 | ||||
Damani Saunders | 193 | 193 | 193.0 | |||||
Cristian Titenok | 168 | 168 | 168.0 | |||||
kaleb brown | 148 | 148 | 148.0 | |||||
Elijah White | 143 | 143 | 143.0 | |||||
REGULAR GAMES TOTAL | 894 | 924 | 1818 | 909.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 192 | 327 | 163.5 | |||||
TOTALS | PINS | |||||||
2145 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Dirscherl | 193 | 201 | 394 | 197.0 | ||||
Will Muskopf | 213 | 141 | 354 | 177.0 | ||||
Garrett Dixon | 186 | 168 | 354 | 177.0 | ||||
Connor Lawson | 158 | 176 | 334 | 167.0 | ||||
Tyler White | 157 | 156 | 313 | 156.5 | ||||
REGULAR GAMES TOTAL | 907 | 842 | 1749 | 874.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 156 | 336 | 168.0 | |||||
TOTALS | PINS | |||||||
2085 |