Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 25, 2022
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Lumbard | 221 | 190 | 411 | 205.5 | ||||
Peyton Brobst | 198 | 193 | 391 | 195.5 | ||||
Elijah White | 170 | 164 | 334 | 167.0 | ||||
kaleb brown | 149 | 149 | 149.0 | |||||
Cristian Titenok | 148 | 148 | 148.0 | |||||
Damani Saunders | 143 | 143 | 143.0 | |||||
Frank Mcmanaway | 126 | 126 | 126.0 | |||||
REGULAR GAMES TOTAL | 864 | 838 | 1702 | 851.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 168 | 346 | 173.0 | |||||
TOTALS | PINS | |||||||
2048 |
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Mowery | 233 | 202 | 435 | 217.5 | ||||
Ryan Reagan | 155 | 177 | 332 | 166.0 | ||||
Zecharaih Kim | 147 | 147 | 294 | 147.0 | ||||
Kian Jennings | 133 | 94 | 227 | 113.5 | ||||
Colin Harrison | 100 | 94 | 194 | 97.0 | ||||
REGULAR GAMES TOTAL | 768 | 714 | 1482 | 741.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
114 | 139 | 253 | 126.5 | |||||
TOTALS | PINS | |||||||
1735 |