Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 12, 2022
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Lumbard | 190 | 227 | 417 | 208.5 | ||||
Peyton Brobst | 213 | 176 | 389 | 194.5 | ||||
Elijah White | 134 | 175 | 309 | 154.5 | ||||
Damani Saunders | 130 | 145 | 275 | 137.5 | ||||
kaleb brown | 160 | 160 | 160.0 | |||||
Frank Mcmanaway | 111 | 111 | 111.0 | |||||
REGULAR GAMES TOTAL | 778 | 883 | 1661 | 830.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
202 | 225 | 427 | 213.5 | |||||
TOTALS | PINS | |||||||
2088 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Stuart Hankinson | 203 | 189 | 392 | 196.0 | ||||
Aiden Potts | 194 | 192 | 386 | 193.0 | ||||
Liam Richardson | 186 | 158 | 344 | 172.0 | ||||
Pervonne Vera | 141 | 176 | 317 | 158.5 | ||||
Noah Crissinger | 120 | 158 | 278 | 139.0 | ||||
REGULAR GAMES TOTAL | 844 | 873 | 1717 | 858.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
194 | 150 | 344 | 172.0 | |||||
TOTALS | PINS | |||||||
2061 |