Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 3, 2022
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peyton Brobst | 243 | 169 | 412 | 206.0 | ||||
Elijah White | 178 | 214 | 392 | 196.0 | ||||
Tyler Lumbard | 155 | 189 | 344 | 172.0 | ||||
Manuel Aldaco | 178 | 126 | 304 | 152.0 | ||||
Frank Mcmanaway | 143 | 112 | 255 | 127.5 | ||||
REGULAR GAMES TOTAL | 897 | 810 | 1707 | 853.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 160 | 331 | 165.5 | |||||
TOTALS | PINS | |||||||
2038 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caden Lester | 214 | 250 | 464 | 232.0 | ||||
Andy Karas | 186 | 187 | 373 | 186.5 | ||||
Nick Gillian | 173 | 180 | 353 | 176.5 | ||||
Stephen Stalnaker | 171 | 166 | 337 | 168.5 | ||||
Luke Trejchel | 143 | 143 | 143.0 | |||||
Patrick Anderson | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 882 | 926 | 1808 | 904.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
203 | 148 | 351 | 175.5 | |||||
TOTALS | PINS | |||||||
2159 |