Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 13, 2021
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peyton Brobst | 194 | 218 | 412 | 206.0 | ||||
Tyler Lumbard | 180 | 170 | 350 | 175.0 | ||||
Elijah White | 182 | 154 | 336 | 168.0 | ||||
Manuel Aldaco | 126 | 126 | 126.0 | |||||
Frank Mcmanaway | 126 | 126 | 126.0 | |||||
Damani Saunders | 96 | 96 | 96.0 | |||||
Tanner Bowman | 87 | 87 | 87.0 | |||||
REGULAR GAMES TOTAL | 739 | 794 | 1533 | 766.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 131 | 312 | 156.0 | |||||
TOTALS | PINS | |||||||
1845 |
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Greer | 181 | 169 | 350 | 175.0 | ||||
Hayden Roemer | 158 | 180 | 338 | 169.0 | ||||
Luke Clark Moody | 139 | 189 | 328 | 164.0 | ||||
Dominic Moretti | 158 | 162 | 320 | 160.0 | ||||
Griffin Rosinski | 142 | 146 | 288 | 144.0 | ||||
REGULAR GAMES TOTAL | 778 | 846 | 1624 | 812.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 144 | 333 | 166.5 | |||||
TOTALS | PINS | |||||||
1957 |