Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 8, 2021
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peyton Brobst | 209 | 204 | 413 | 206.5 | ||||
Elijah White | 193 | 205 | 398 | 199.0 | ||||
Tyler Lumbard | 175 | 195 | 370 | 185.0 | ||||
Frank Mcmanaway | 117 | 117 | 117.0 | |||||
Damani Saunders | 114 | 114 | 114.0 | |||||
Tanner Bowman | 101 | 101 | 101.0 | |||||
REGULAR GAMES TOTAL | 795 | 718 | 1513 | 756.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
162 | 189 | 351 | 175.5 | |||||
TOTALS | PINS | |||||||
1864 |
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathan McGrath | 214 | 221 | 435 | 217.5 | ||||
AJ Scott | 237 | 184 | 421 | 210.5 | ||||
Jordan Burchnell | 163 | 169 | 332 | 166.0 | ||||
Yeison Samboy | 155 | 150 | 305 | 152.5 | ||||
Markel Roberts | 140 | 145 | 285 | 142.5 | ||||
REGULAR GAMES TOTAL | 909 | 869 | 1778 | 889.0 | ||||
TOTALS | PINS | |||||||
1778 |