Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 2, 2021
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peyton Brobst | 185 | 161 | 346 | 173.0 | ||||
Tyler Lumbard | 180 | 160 | 340 | 170.0 | ||||
Tanner Bowman | 161 | 108 | 269 | 134.5 | ||||
Elijah White | 134 | 107 | 241 | 120.5 | ||||
Damani Saunders | 132 | 92 | 224 | 112.0 | ||||
REGULAR GAMES TOTAL | 792 | 628 | 1420 | 710.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 170 | 311 | 155.5 | |||||
TOTALS | PINS | |||||||
1731 |
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Reed Schworm | 116 | 138 | 254 | 127.0 | ||||
Zeke Sears-Giardina | 70 | 111 | 181 | 90.5 | ||||
Ian Roy | 94 | 63 | 157 | 78.5 | ||||
Karan Rai | 80 | 52 | 132 | 66.0 | ||||
Logan Thomas | 110 | 110 | 110.0 | |||||
Ben Gillman | 69 | 69 | 69.0 | |||||
REGULAR GAMES TOTAL | 429 | 474 | 903 | 451.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 109 | 221 | 110.5 | |||||
TOTALS | PINS | |||||||
1124 |