Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 14, 2022
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Maliwesky | 189 | 181 | 370 | 185.0 | ||||
Jack Kish | 156 | 165 | 321 | 160.5 | ||||
Quinn Brown | 156 | 147 | 303 | 151.5 | ||||
Peter Assaf | 134 | 160 | 294 | 147.0 | ||||
Blake Tippett | 139 | 143 | 282 | 141.0 | ||||
REGULAR GAMES TOTAL | 774 | 796 | 1570 | 785.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 129 | 306 | 153.0 | |||||
TOTALS | PINS | |||||||
1876 |
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Needles | 258 | 223 | 481 | 240.5 | ||||
Shawn Spaulding | 190 | 266 | 456 | 228.0 | ||||
Daylon Powel | 178 | 147 | 325 | 162.5 | ||||
Anthony Jared | 146 | 104 | 250 | 125.0 | ||||
Sadiq Ricket | 134 | 91 | 225 | 112.5 | ||||
REGULAR GAMES TOTAL | 906 | 831 | 1737 | 868.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
221 | 175 | 396 | 198.0 | |||||
TOTALS | PINS | |||||||
2133 |