Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 11, 2022
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Maliwesky | 212 | 193 | 405 | 202.5 | ||||
Jack Kish | 140 | 171 | 311 | 155.5 | ||||
Peter Assaf | 145 | 152 | 297 | 148.5 | ||||
Blake Tippett | 148 | 102 | 250 | 125.0 | ||||
JD McMonagle | 113 | 94 | 207 | 103.5 | ||||
REGULAR GAMES TOTAL | 758 | 712 | 1470 | 735.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 149 | 314 | 157.0 | |||||
TOTALS | PINS | |||||||
1784 |
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
AJ Scott | 215 | 221 | 436 | 218.0 | ||||
Nathan McGrath | 188 | 181 | 369 | 184.5 | ||||
Yeison Samboy | 157 | 146 | 303 | 151.5 | ||||
Jordan Burchnell | 130 | 141 | 271 | 135.5 | ||||
Markel Roberts | 137 | 124 | 261 | 130.5 | ||||
REGULAR GAMES TOTAL | 827 | 813 | 1640 | 820.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 167 | 340 | 170.0 | |||||
TOTALS | PINS | |||||||
1980 |