Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 5, 2022
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Maliwesky | 183 | 183 | 183.0 | |||||
Peter Assaf | 156 | 156 | 156.0 | |||||
Quinn Brown | 143 | 143 | 143.0 | |||||
Ronan Ott | 143 | 143 | 143.0 | |||||
Blake Tippett | 137 | 137 | 137.0 | |||||
Jack Kish | 135 | 135 | 135.0 | |||||
Michael Zesch | 130 | 130 | 130.0 | |||||
JD McMonagle | 117 | 117 | 117.0 | |||||
Emerson Choi | 88 | 88 | 88.0 | |||||
Chris Ault | 78 | 78 | 78.0 | |||||
REGULAR GAMES TOTAL | 754 | 556 | 1310 | 655.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 135 | 311 | 155.5 | |||||
TOTALS | PINS | |||||||
1621 |
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Reed Schworm | 110 | 156 | 266 | 133.0 | ||||
Zeke Sears-Giardina | 94 | 110 | 204 | 102.0 | ||||
Ian Roy | 92 | 97 | 189 | 94.5 | ||||
Alden Lippman | 89 | 95 | 184 | 92.0 | ||||
Karan Rai | 86 | 96 | 182 | 91.0 | ||||
REGULAR GAMES TOTAL | 471 | 554 | 1025 | 512.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 108 | 229 | 114.5 | |||||
TOTALS | PINS | |||||||
1254 |