Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 3, 2022
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Maliwesky | 200 | 171 | 371 | 185.5 | ||||
Peter Assaf | 144 | 153 | 297 | 148.5 | ||||
Blake Tippett | 153 | 110 | 263 | 131.5 | ||||
Quinn Brown | 172 | 172 | 172.0 | |||||
Jack Kish | 142 | 142 | 142.0 | |||||
JD McMonagle | 105 | 105 | 105.0 | |||||
Luke Kish | 98 | 98 | 98.0 | |||||
REGULAR GAMES TOTAL | 737 | 711 | 1448 | 724.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 137 | 304 | 152.0 | |||||
TOTALS | PINS | |||||||
1752 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Wyatt Young | 112 | 114 | 226 | 113.0 | ||||
Robert McKee | 77 | 108 | 185 | 92.5 | ||||
Jordan Harrison | 115 | 66 | 181 | 90.5 | ||||
Albert Munnerlyn | 89 | 89 | 178 | 89.0 | ||||
Andre Claude | 85 | 78 | 163 | 81.5 | ||||
REGULAR GAMES TOTAL | 478 | 455 | 933 | 466.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 83 | 211 | 105.5 | |||||
TOTALS | PINS | |||||||
1144 |