Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 28, 2022
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Luis Roque | 204 | 188 | 392 | 196.0 | ||||
Adam Schwab | 146 | 224 | 370 | 185.0 | ||||
Tyler Roof | 213 | 156 | 369 | 184.5 | ||||
Brayden Roof | 146 | 188 | 334 | 167.0 | ||||
Bryan Schwab | 160 | 160 | 160.0 | |||||
Brady Hicks | 142 | 142 | 142.0 | |||||
REGULAR GAMES TOTAL | 851 | 916 | 1767 | 883.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
162 | 204 | 366 | 183.0 | |||||
TOTALS | PINS | |||||||
2133 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jordan Harrison | 162 | 165 | 327 | 163.5 | ||||
Albert Munnerlyn | 170 | 136 | 306 | 153.0 | ||||
Andre Claude | 128 | 138 | 266 | 133.0 | ||||
Robert McKee | 129 | 133 | 262 | 131.0 | ||||
Wyatt Young | 102 | 139 | 241 | 120.5 | ||||
REGULAR GAMES TOTAL | 691 | 711 | 1402 | 701.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
102 | 141 | 243 | 121.5 | |||||
TOTALS | PINS | |||||||
1645 |