Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 14, 2022
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Philip Ryan | 279 | 235 | 514 | 257.0 | ||||
Zach Jahn | 190 | 216 | 406 | 203.0 | ||||
Tyler Roof | 192 | 200 | 392 | 196.0 | ||||
Adam Schwab | 201 | 147 | 348 | 174.0 | ||||
Brayden Roof | 182 | 147 | 329 | 164.5 | ||||
REGULAR GAMES TOTAL | 1044 | 945 | 1989 | 994.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
175 | 213 | 388 | 194.0 | |||||
TOTALS | PINS | |||||||
2377 |
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Greer | 197 | 188 | 385 | 192.5 | ||||
Hayden Roemer | 177 | 160 | 337 | 168.5 | ||||
Luke Clark Moody | 155 | 127 | 282 | 141.0 | ||||
Dominic Moretti | 113 | 148 | 261 | 130.5 | ||||
Griffin Rosinski | 111 | 135 | 246 | 123.0 | ||||
REGULAR GAMES TOTAL | 753 | 758 | 1511 | 755.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 113 | 281 | 140.5 | |||||
TOTALS | PINS | |||||||
1792 |