Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 11, 2022
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Philip Ryan | 236 | 232 | 468 | 234.0 | ||||
Tyler Roof | 203 | 167 | 370 | 185.0 | ||||
Zach Jahn | 170 | 157 | 327 | 163.5 | ||||
Adam Schwab | 135 | 157 | 292 | 146.0 | ||||
Luis Roque | 160 | 160 | 160.0 | |||||
Brayden Roof | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 867 | 873 | 1740 | 870.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 154 | 305 | 152.5 | |||||
TOTALS | PINS | |||||||
2045 |
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryan Reagan | 264 | 159 | 423 | 211.5 | ||||
Jacob Mowery | 178 | 180 | 358 | 179.0 | ||||
Zecharaih Kim | 147 | 133 | 280 | 140.0 | ||||
Kian Jennings | 102 | 151 | 253 | 126.5 | ||||
Craig Edson | 128 | 128 | 128.0 | |||||
Colin Harrison | 81 | 81 | 81.0 | |||||
REGULAR GAMES TOTAL | 772 | 751 | 1523 | 761.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 119 | 265 | 132.5 | |||||
TOTALS | PINS | |||||||
1788 |